ARO Term	ARO Accession	Reference Model Type	Reference DB	Alleles with Mapped Reads	Reference Allele(s) Identity to CARD Reference Protein (%)	Resistomes & Variants: Observed in Genome(s)	Resistomes & Variants: Observed in Plasmid(s)	Resistomes & Variants: Observed Pathogen(s)	Completely Mapped Reads	Mapped Reads with Flanking Sequence	All Mapped Reads	Average Percent Coverage	Average Length Coverage (bp)	Average MAPQ (Completely Mapped Reads)	Number of Mapped Baits	Number of Mapped Baits with Reads	Average Number of reads per Bait	Number of reads per Bait Coefficient of Variation (%)	Number of reads mapping to baits and mapping to complete gene	Number of reads mapping to baits and mapping to complete gene (%)	Mate Pair Linkage (# reads)	Reference Length	AMR Gene Family	Drug Class	Resistance Mechanism
CblA-1	3002999	protein homolog model	CARD	1	100.0	no data	no data	mixed culture	4160.00	0.00	4160.00	100.00	891.00	192.76	0	0	0	0	N/A	N/A		891	CblA beta-lactamase	cephalosporin	antibiotic inactivation
dfrF	3002867	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecalis	23.00	0.00	23.00	100.00	495.00	184.74	0	0	0	0	N/A	N/A		495	trimethoprim resistant dihydrofolate reductase dfr	diaminopyrimidine antibiotic	antibiotic target replacement
mdtF	3000796	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	151.00	0.00	151.00	100.00	3114.00	189.66	0	0	0	0	N/A	N/A		3114	resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; penam	antibiotic efflux
cpxA	3000830	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	887.00	0.00	887.00	100.00	1374.00	191.64	0	0	0	0	N/A	N/A		1374	resistance-nodulation-cell division (RND) antibiotic efflux pump	aminoglycoside antibiotic; aminocoumarin antibiotic	antibiotic efflux
CfxA2	3003002	protein homolog model	CARD	1	100.0	no data	no data	Prevotella intermedia	8.00	0.00	8.00	65.73	635.00	198.00	0	0	0	0	N/A	N/A		966	CfxA beta-lactamase	cephamycin	antibiotic inactivation
mdtA	3000792	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	30.00	0.00	30.00	84.38	1053.00	188.90	0	0	0	0	N/A	N/A		1248	resistance-nodulation-cell division (RND) antibiotic efflux pump	aminocoumarin antibiotic	antibiotic efflux
tet(W)	3000194	protein homolog model	CARD	1	100.0	no data	no data	Butyrivibrio fibrisolvens	687.00	0.00	687.00	100.00	1920.00	196.59	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
emrY	3000254	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	1489.00	0.00	1489.00	100.00	1539.00	192.42	0	0	0	0	N/A	N/A		1539	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic	antibiotic efflux
mdtG	3001329	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	1037.00	0.00	1037.00	100.00	1227.00	191.80	0	0	0	0	N/A	N/A		1227	major facilitator superfamily (MFS) antibiotic efflux pump	phosphonic acid antibiotic	antibiotic efflux
emrK	3000206	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	45.00	0.00	45.00	49.72	525.00	186.24	0	0	0	0	N/A	N/A		1056	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic	antibiotic efflux
ErmF	3000498	protein homolog model	CARD	1	100.0	no data	no data	Bacteroides fragilis	6510.00	0.00	6510.00	100.00	801.00	193.62	0	0	0	0	N/A	N/A		801	Erm 23S ribosomal RNA methyltransferase	macrolide antibiotic; lincosamide antibiotic; streptogramin antibiotic; streptogramin A antibiotic; streptogramin B antibiotic	antibiotic target alteration
eptA	3003576	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	87.00	0.00	87.00	36.13	594.00	172.89	0	0	0	0	N/A	N/A		1644	pmr phosphoethanolamine transferase	peptide antibiotic	antibiotic target alteration
mdtB	3000793	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	1584.00	0.00	1584.00	100.00	3123.00	187.69	0	0	0	0	N/A	N/A		3123	resistance-nodulation-cell division (RND) antibiotic efflux pump	aminocoumarin antibiotic	antibiotic efflux
vanD	3000005	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	40.00	0.00	40.00	100.00	1032.00	169.40	0	0	0	0	N/A	N/A		1032	glycopeptide resistance gene cluster; Van ligase	glycopeptide antibiotic	antibiotic target alteration
tet(X)	3000205	protein homolog model	CARD	1	100.0	no data	no data	Bacteroides fragilis	7171.00	0.00	7171.00	100.00	1167.00	195.20	0	0	0	0	N/A	N/A		1167	tetracycline inactivation enzyme	glycylcycline; tetracycline antibiotic	antibiotic inactivation
ANT(6)-Ia	3002626	protein homolog model	CARD	1	100.0	no data	no data	Exiguobacterium sp.	6.00	0.00	6.00	39.81	344.00	192.67	0	0	0	0	N/A	N/A		864	ANT(6)	aminoglycoside antibiotic	antibiotic inactivation
sul2	3000412	protein homolog model	CARD	1	100.0	no data	no data	Vibrio cholerae	913.00	0.00	913.00	100.00	816.00	195.26	0	0	0	0	N/A	N/A		816	sulfonamide resistant sul	sulfonamide antibiotic	antibiotic target replacement
tet(40)	3000567	protein homolog model	CARD	1	100.0	no data	no data	uncultured bacterium	288.00	0.00	288.00	100.00	1221.00	193.33	0	0	0	0	N/A	N/A		1221	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic	antibiotic efflux
evgA	3000832	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	320.00	0.00	320.00	100.00	615.00	192.78	0	0	0	0	N/A	N/A		615	major facilitator superfamily (MFS) antibiotic efflux pump; resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; penam; tetracycline antibiotic	antibiotic efflux
APH(6)-Id	3002660	protein homolog model	CARD	1	100.0	no data	no data	Pseudomonas aeruginosa	759.00	0.00	759.00	100.00	837.00	197.76	0	0	0	0	N/A	N/A		837	APH(6)	aminoglycoside antibiotic	antibiotic inactivation
vanB	3000013	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	2.00	0.00	2.00	29.15	300.00	199.50	0	0	0	0	N/A	N/A		1029	glycopeptide resistance gene cluster; Van ligase	glycopeptide antibiotic	antibiotic target alteration
acrB	3000216	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	1906.00	0.00	1906.00	100.00	3150.00	195.66	0	0	0	0	N/A	N/A		3150	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; glycylcycline; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
vanR gene in vanD cluster	3002923	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	40.00	0.00	40.00	100.00	699.00	169.93	0	0	0	0	N/A	N/A		699	glycopeptide resistance gene cluster; vanR	glycopeptide antibiotic	antibiotic target alteration
mdtM	3001214	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	826.00	0.00	826.00	100.00	1233.00	182.99	0	0	0	0	N/A	N/A		1233	major facilitator superfamily (MFS) antibiotic efflux pump	fluoroquinolone antibiotic; lincosamide antibiotic; nucleoside antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
mel	3000616	protein homolog model	CARD	1	100.0	no data	no data	Streptococcus pyogenes	154.00	0.00	154.00	100.00	1218.00	181.86	0	0	0	0	N/A	N/A		1218	msr-type ABC-F protein	macrolide antibiotic; streptogramin antibiotic	antibiotic target protection
lsaA	3000300	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecalis	6.00	0.00	6.00	42.35	634.00	198.83	0	0	0	0	N/A	N/A		1497	lsa-type ABC-F protein	lincosamide antibiotic; streptogramin antibiotic; streptogramin A antibiotic; streptogramin B antibiotic; pleuromutilin antibiotic	antibiotic target protection
mdtC	3000794	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	2157.00	0.00	2157.00	100.00	3078.00	184.99	0	0	0	0	N/A	N/A		3078	resistance-nodulation-cell division (RND) antibiotic efflux pump	aminocoumarin antibiotic	antibiotic efflux
evgS	3000833	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	2282.00	0.00	2282.00	100.00	3594.00	189.89	0	0	0	0	N/A	N/A		3594	major facilitator superfamily (MFS) antibiotic efflux pump; resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; penam; tetracycline antibiotic	antibiotic efflux
tet(Q)	3000191	protein homolog model	CARD	1	100.0	no data	no data	Bacteroides fragilis	40339.00	0.00	40339.00	100.00	1974.00	193.13	0	0	0	0	N/A	N/A		1974	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(32)	3000196	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	95.00	0.00	95.00	94.64	1817.00	187.93	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
emrR	3000516	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	298.00	0.00	298.00	100.00	531.00	191.15	0	0	0	0	N/A	N/A		531	major facilitator superfamily (MFS) antibiotic efflux pump	fluoroquinolone antibiotic	antibiotic efflux
APH(3')-IIIa	3002647	protein homolog model	CARD	1	100.0	no data	no data	Campylobacter coli	228.00	0.00	228.00	100.00	795.00	195.53	0	0	0	0	N/A	N/A		795	APH(3')	aminoglycoside antibiotic	antibiotic inactivation
ACC-3	3001817	protein homolog model	CARD	1	100.0	no data	no data	Hafnia alvei	58.00	0.00	58.00	100.00	1131.00	195.38	0	0	0	0	N/A	N/A		1131	ACC beta-lactamase	monobactam; cephalosporin; penam	antibiotic inactivation
acrD	3000491	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	1918.00	0.00	1918.00	100.00	3114.00	194.54	0	0	0	0	N/A	N/A		3114	resistance-nodulation-cell division (RND) antibiotic efflux pump	aminoglycoside antibiotic	antibiotic efflux
mdtN	3003548	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	783.00	0.00	783.00	100.00	1032.00	191.73	0	0	0	0	N/A	N/A		1032	major facilitator superfamily (MFS) antibiotic efflux pump	nucleoside antibiotic; disinfecting agents and antiseptics	antibiotic efflux
vanH gene in vanD cluster	3002944	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	24.00	0.00	24.00	78.81	766.00	144.33	0	0	0	0	N/A	N/A		972	vanH; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
AcrF	3000502	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	2331.00	0.00	2331.00	100.00	3105.00	192.18	0	0	0	0	N/A	N/A		3105	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; cephamycin; penam	antibiotic efflux
AcrE	3000499	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	663.00	0.00	663.00	100.00	1158.00	194.11	0	0	0	0	N/A	N/A		1158	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; cephamycin; penam	antibiotic efflux
dfrE	3002875	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecalis	2.00	0.00	2.00	35.15	174.00	180.50	0	0	0	0	N/A	N/A		495	trimethoprim resistant dihydrofolate reductase dfr	diaminopyrimidine antibiotic	antibiotic target replacement
ErmB	3000375	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	238.00	0.00	238.00	100.00	747.00	193.14	0	0	0	0	N/A	N/A		747	Erm 23S ribosomal RNA methyltransferase	macrolide antibiotic; lincosamide antibiotic; streptogramin antibiotic; streptogramin A antibiotic; streptogramin B antibiotic	antibiotic target alteration
aad(6)	3002628	protein homolog model	CARD	1	100.0	no data	no data	Streptococcus oralis	74.00	0.00	74.00	98.56	819.00	199.82	0	0	0	0	N/A	N/A		831	ANT(6)	aminoglycoside antibiotic	antibiotic inactivation
SAT-4	3002897	protein homolog model	CARD	1	100.0	no data	no data	Campylobacter coli	52.00	0.00	52.00	100.00	543.00	192.12	0	0	0	0	N/A	N/A		543	streptothricin acetyltransferase (SAT)	nucleoside antibiotic	antibiotic inactivation
vanX gene in vanD cluster	3003070	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	29.00	0.00	29.00	100.00	609.00	164.21	0	0	0	0	N/A	N/A		609	vanX; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
emrA	3000027	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	757.00	0.00	757.00	100.00	1173.00	190.92	0	0	0	0	N/A	N/A		1173	major facilitator superfamily (MFS) antibiotic efflux pump	fluoroquinolone antibiotic	antibiotic efflux
cepA	3003559	protein homolog model	CARD	1	100.0	no data	no data	Bacteroides fragilis	14.00	0.00	14.00	46.84	423.00	197.50	0	0	0	0	N/A	N/A		903	CepA beta-lactamase	cephalosporin	antibiotic inactivation
tet(M)	3000186	protein homolog model	CARD	1	100.0	no data	no data	Erysipelothrix rhusiopathiae	36.00	0.00	36.00	87.92	1688.00	189.33	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
APH(3'')-Ib	3002639	protein homolog model	CARD	1	100.0	no data	no data	Pseudomonas aeruginosa	1083.00	0.00	1083.00	100.00	804.00	196.59	0	0	0	0	N/A	N/A		804	APH(3'')	aminoglycoside antibiotic	antibiotic inactivation
emrB	3000074	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	1321.00	0.00	1321.00	100.00	1539.00	191.72	0	0	0	0	N/A	N/A		1539	major facilitator superfamily (MFS) antibiotic efflux pump	fluoroquinolone antibiotic	antibiotic efflux
marA	3000263	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	165.00	0.00	165.00	100.00	384.00	184.15	0	0	0	0	N/A	N/A		384	resistance-nodulation-cell division (RND) antibiotic efflux pump; General Bacterial Porin with reduced permeability to beta-lactams	fluoroquinolone antibiotic; monobactam; carbapenem; cephalosporin; glycylcycline; cephamycin; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; penem; disinfecting agents and antiseptics	antibiotic efflux; reduced permeability to antibiotic
tet(A)	3000165	protein homolog model	CARD	1	100.0	no data	no data	Shigella sonnei	14.00	0.00	14.00	61.73	787.00	165.14	0	0	0	0	N/A	N/A		1275	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic	antibiotic efflux
msrC	3002819	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	2.00	0.00	2.00	14.94	221.00	186.00	0	0	0	0	N/A	N/A		1479	msr-type ABC-F protein	macrolide antibiotic; streptogramin antibiotic; streptogramin B antibiotic	antibiotic target protection
mdtO	3003549	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	39.00	0.00	39.00	23.88	490.00	184.92	0	0	0	0	N/A	N/A		2052	major facilitator superfamily (MFS) antibiotic efflux pump	nucleoside antibiotic; disinfecting agents and antiseptics	antibiotic efflux
tet(O)	3000190	protein homolog model	CARD	1	100.0	no data	no data	Campylobacter jejuni	1601.00	0.00	1601.00	100.00	1920.00	195.13	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
vanS gene in vanD cluster	3002934	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	30.00	0.00	30.00	100.00	702.00	159.83	0	0	0	0	N/A	N/A		702	vanS; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
gadW	3003838	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	307.00	0.00	307.00	100.00	729.00	184.32	0	0	0	0	N/A	N/A		729	resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; penam	antibiotic efflux
AAC(6')-Im	3004629	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	2.00	0.00	2.00	49.35	265.00	193.50	0	0	0	0	N/A	N/A		537	AAC(6')	aminoglycoside antibiotic	antibiotic inactivation
oqxB	3003923	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	20.00	0.00	20.00	61.43	1937.00	142.70	0	0	0	0	N/A	N/A		3153	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; glycylcycline; tetracycline antibiotic; diaminopyrimidine antibiotic; nitrofuran antibiotic	antibiotic efflux
tet(X4)	3004720	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	220.00	0.00	220.00	11.40	132.00	184.17	0	0	0	0	N/A	N/A		1158	tetracycline inactivation enzyme	glycylcycline; tetracycline antibiotic	antibiotic inactivation
Escherichia coli emrE	3004039	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	173.00	0.00	173.00	100.00	333.00	183.99	0	0	0	0	N/A	N/A		333	small multidrug resistance (SMR) antibiotic efflux pump	macrolide antibiotic	antibiotic efflux
Klebsiella pneumoniae acrA	3004041	protein homolog model	CARD	1	100.0	no data	no data	Klebsiella pneumoniae	8.00	0.00	8.00	37.76	452.00	161.38	0	0	0	0	N/A	N/A		1197	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; glycylcycline; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
Escherichia coli acrA	3004043	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	495.00	0.00	495.00	100.00	1194.00	193.81	0	0	0	0	N/A	N/A		1194	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; glycylcycline; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
Escherichia coli mdfA	3001328	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	727.00	0.00	727.00	100.00	1233.00	188.26	0	0	0	0	N/A	N/A		1233	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic; disinfecting agents and antiseptics	antibiotic efflux
Escherichia coli ampC beta-lactamase	3004290	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	122.00	0.00	122.00	76.54	868.00	191.93	0	0	0	0	N/A	N/A		1134	ampC-type beta-lactamase	cephalosporin; penam	antibiotic inactivation
tet(W/N/W)	3004442	protein homolog model	CARD	1	100.0	no data	no data	uncultured bacterium	96.00	0.00	96.00	83.91	1611.00	193.77	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
Klebsiella pneumoniae OmpK37	3004122	protein homolog model	CARD	1	100.0	no data	no data	Klebsiella pneumoniae	78.00	0.00	78.00	67.11	755.00	85.00	0	0	0	0	N/A	N/A		1125	General Bacterial Porin with reduced permeability to beta-lactams	monobactam; carbapenem; cephalosporin; cephamycin; penam; penem	reduced permeability to antibiotic
Klebsiella pneumoniae KpnE	3004580	protein homolog model	CARD	1	100.0	no data	no data	Klebsiella pneumoniae	58.00	0.00	58.00	56.75	206.00	97.33	0	0	0	0	N/A	N/A		363	small multidrug resistance (SMR) antibiotic efflux pump	macrolide antibiotic; aminoglycoside antibiotic; cephalosporin; tetracycline antibiotic; peptide antibiotic; rifamycin antibiotic; disinfecting agents and antiseptics	antibiotic efflux
Klebsiella pneumoniae KpnG	3004588	protein homolog model	CARD	1	100.0	no data	no data	Klebsiella sp.	19.00	0.00	19.00	89.17	1046.00	140.74	0	0	0	0	N/A	N/A		1173	major facilitator superfamily (MFS) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; aminoglycoside antibiotic; carbapenem; cephalosporin; penam; peptide antibiotic; penem	antibiotic efflux
LptD	3005059	protein homolog model	CARD	1	100.0	no data	no data	Klebsiella pneumoniae	340.00	0.00	340.00	74.54	1751.00	134.16	0	0	0	0	N/A	N/A		2349	ATP-binding cassette (ABC) antibiotic efflux pump	carbapenem; peptide antibiotic; aminocoumarin antibiotic; rifamycin antibiotic	antibiotic efflux
CepA-44	3006225	protein homolog model	CARD	1	100.0	no data	no data	Bacteroides fragilis	57.00	0.00	57.00	54.37	491.00	196.44	0	0	0	0	N/A	N/A		903	CepA beta-lactamase	cephalosporin	antibiotic inactivation
CepA-49	3006226	protein homolog model	CARD	1	100.0	no data	no data	Bacteroides	107.00	0.00	107.00	82.95	749.00	196.79	0	0	0	0	N/A	N/A		903	CepA beta-lactamase	cephalosporin	antibiotic inactivation
EC-14	3006875	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	61.00	0.00	61.00	83.69	949.00	192.56	0	0	0	0	N/A	N/A		1134	EC beta-lactamase	cephalosporin	antibiotic inactivation
EC-19	3006879	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	28.00	0.00	28.00	64.02	726.00	195.39	0	0	0	0	N/A	N/A		1134	EC beta-lactamase	cephalosporin	antibiotic inactivation
EC-8	3006881	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	416.00	0.00	416.00	99.29	1126.00	193.55	0	0	0	0	N/A	N/A		1134	EC beta-lactamase	cephalosporin	antibiotic inactivation
OXY-2-12	3002407	protein homolog model	CARD	1	100.0	no data	no data	Klebsiella oxytoca	11.00	0.00	11.00	84.99	742.00	191.64	0	0	0	0	N/A	N/A		873	OXY beta-lactamase	monobactam; cephalosporin; penam	antibiotic inactivation
TolC	3000237	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	766.00	0.00	766.00	100.00	1488.00	191.74	0	0	0	0	N/A	N/A		1488	ATP-binding cassette (ABC) antibiotic efflux pump; major facilitator superfamily (MFS) antibiotic efflux pump; resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; aminoglycoside antibiotic; carbapenem; cephalosporin; glycylcycline; cephamycin; penam; tetracycline antibiotic; peptide antibiotic; aminocoumarin antibiotic; rifamycin antibiotic; phenicol antibiotic; penem; disinfecting agents and antiseptics	antibiotic efflux
vanW gene in vanB cluster	3002964	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecalis	4.00	0.00	4.00	45.29	375.00	187.25	0	0	0	0	N/A	N/A		828	vanW; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
vanY gene in vanD cluster	3002957	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	5.00	0.00	5.00	32.37	135.00	168.60	0	0	0	0	N/A	N/A		417	vanY; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
YojI	3003952	protein homolog model	CARD	1	100.0	no data	no data	Escherichia coli	2.00	0.00	2.00	10.89	179.00	192.00	0	0	0	0	N/A	N/A		1644	ATP-binding cassette (ABC) antibiotic efflux pump	peptide antibiotic	antibiotic efflux
tet(O/32/O)	3007119	protein homolog model	CARD	1	100.0	no data	no data	Clostridiaceae bacterium	44.00	0.00	44.00	44.48	854.00	200.39	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(O/M/O)	3007120	protein homolog model	CARD	1	100.0	no data	no data	Campylobacter coli	231.00	0.00	231.00	57.03	1095.00	195.45	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(O/W)	3007121	protein homolog model	CARD	1	100.0	no data	no data	Megasphaera elsdenii	19.00	0.00	19.00	19.06	366.00	183.58	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(O/W/32/O)	3007122	protein homolog model	CARD	1	100.0	no data	no data	Lactobacillus johnsonii	100.00	0.00	100.00	49.27	946.00	197.24	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(O/W/O)	3007123	protein homolog model	CARD	1	100.0	no data	no data	Megasphaera elsdenii	20.00	0.00	20.00	21.72	417.00	182.85	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(W/32/O)	3007124	protein homolog model	CARD	1	100.0	no data	no data	Trueperella pyogenes	67.00	0.00	67.00	48.33	928.00	188.10	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
Shigella flexneri acrA	3007509	protein homolog model	CARD	1	100.0	no data	no data	Shigella flexneri	83.00	0.00	83.00	63.82	762.00	197.13	0	0	0	0	N/A	N/A		1194	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; glycylcycline; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
