ARO Term	ARO Accession	Reference Model Type	Reference DB	Alleles with Mapped Reads	Reference Allele(s) Identity to CARD Reference Protein (%)	Resistomes & Variants: Observed in Genome(s)	Resistomes & Variants: Observed in Plasmid(s)	Resistomes & Variants: Observed Pathogen(s)	Completely Mapped Reads	Mapped Reads with Flanking Sequence	All Mapped Reads	Average Percent Coverage	Average Length Coverage (bp)	Average MAPQ (Completely Mapped Reads)	Number of Mapped Baits	Number of Mapped Baits with Reads	Average Number of reads per Bait	Number of reads per Bait Coefficient of Variation (%)	Number of reads mapping to baits and mapping to complete gene	Number of reads mapping to baits and mapping to complete gene (%)	Mate Pair Linkage (# reads)	Reference Length	AMR Gene Family	Drug Class	Resistance Mechanism
dfrF	3002867	protein homolog model	CARD; Resistomes & Variants	2	99.39 - 100.0	no data	no data	Enterococcus faecalis; Enterococcus faecium	23.00	0.00	23.00	72.02	356.50	158.12	0	0	0	0	N/A	N/A		495; 495	trimethoprim resistant dihydrofolate reductase dfr	diaminopyrimidine antibiotic	antibiotic target replacement
CMY-85	3002098	protein homolog model	CARD	1	100.0	no data	no data	Citrobacter freundii	2.00	0.00	2.00	26.27	301.00	200.50	0	0	0	0	N/A	N/A		1146	CMY beta-lactamase	cephamycin	antibiotic inactivation
tet(W)	3000194	protein homolog model	CARD; Resistomes & Variants	27	95.85 - 100.0	YES	no data	Butyrivibrio fibrisolvens; Bifidobacterium animalis; Bifidobacterium bifidum; Bifidobacterium breve; Bifidobacterium longum; Eggerthella lenta; Collinsella aerofaciens; Faecalibacterium prausnitzii; Lactobacillus johnsonii; Enterocloster clostridioformis; Streptococcus suis	872.00	0.00	872.00	24.32	466.41	197.32	0	0	0	0	N/A	N/A		1920; 1920; 1920; 1920; 2082; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1920; 1590; 1920; 1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
emeA	3003551	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecalis	1.00	0.00	1.00	12.77	151.00	201.00	0	0	0	0	N/A	N/A		1182	multidrug and toxic compound extrusion (MATE) transporter	disinfecting agents and antiseptics	antibiotic efflux
vanD	3000005	protein homolog model	CARD; Resistomes & Variants	5	84.55 - 100.0	YES	no data	Enterococcus faecium; Blautia producta; Enterocloster clostridioformis	57.00	0.00	57.00	55.82	564.40	196.73	0	0	0	0	N/A	N/A		1032; 1032; 1032; 744; 1032	glycopeptide resistance gene cluster; Van ligase	glycopeptide antibiotic	antibiotic target alteration
sul2	3000412	protein homolog model	CARD; Resistomes & Variants	9	99.26 - 100.0	YES	YES	Vibrio cholerae; Actinobacillus pleuropneumoniae; Bacteroides thetaiotaomicron; Glaesserella parasuis; Pasteurella multocida; Bacteroides ovatus; Escherichia coli; Escherichia fergusonii; Klebsiella pneumoniae	848.00	0.00	848.00	37.54	321.78	192.54	0	0	0	0	N/A	N/A		816; 915; 852; 870; 816; 816; 816; 849; 816	sulfonamide resistant sul	sulfonamide antibiotic	antibiotic target replacement
vanB	3000013	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	2.00	0.00	2.00	29.15	300.00	199.50	0	0	0	0	N/A	N/A		1029	glycopeptide resistance gene cluster; Van ligase	glycopeptide antibiotic	antibiotic target alteration
vanR gene in vanD cluster	3002923	protein homolog model	CARD; Resistomes & Variants	8	90.09 - 100.0	YES	no data	Enterococcus faecium; Blautia producta; Enterocloster clostridioformis; Enterococcus faecalis; Ruthenibacterium lactatiformans	47.00	0.00	47.00	47.96	334.88	178.85	0	0	0	0	N/A	N/A		699; 699; 699; 696; 699; 699; 699; 699	glycopeptide resistance gene cluster; vanR	glycopeptide antibiotic	antibiotic target alteration
mel	3000616	protein homolog model	CARD	1	100.0	no data	no data	Streptococcus pyogenes	154.00	0.00	154.00	100.00	1218.00	181.86	0	0	0	0	N/A	N/A		1218	msr-type ABC-F protein	macrolide antibiotic; streptogramin antibiotic	antibiotic target protection
tet(44)	3000556	protein homolog model	CARD; Resistomes & Variants	2	98.44 - 100.0	no data	no data	Campylobacter fetus; Clostridium perfringens	4.00	0.00	4.00	14.28	274.50	200.25	0	0	0	0	N/A	N/A		1923; 1923	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(Q)	3000191	protein homolog model	CARD; Resistomes & Variants	83	90.48 - 100.0	YES	no data	Bacteroides fragilis; Alistipes putredinis; Bacteroides caccae; Bacteroides ovatus; Phocaeicola vulgatus; Bacteroides thetaiotaomicron; Butyricimonas faecalis; Parabacteroides distasonis; Phocaeicola dorei; Phocaeicola massiliensis; Porphyromonas gingivalis; Prevotella bivia; Prevotella intermedia; Riemerella anatipestifer; Eubacterium maltosivorans; Muribaculaceae bacterium	41863.00	0.00	41863.00	21.25	331.87	194.79	0	0	0	0	N/A	N/A		1974; 1974; 1974; 1974; 1926; 1995; 1974; 1926; 1926; 1974; 1974; 1665; 1974; 1974; 1974; 1947; 516; 1926; 1926; 528; 1926; 1974; 1947; 1926; 1275; 1926; 1926; 1791; 1926; 1623; 1098; 1926; 1926; 1542; 1020; 1926; 696; 1995; 1926; 1926; 1515; 1926; 1974; 1356; 1974; 1995; 948; 1137; 1926; 1344; 1947; 912; 1947; 1926; 1176; 861; 1644; 1005; 1974; 1791; 861; 1074; 1926; 1662; 1668; 1851; 1770; 1947; 1152; 1917; 1947; 1611; 1920; 1926; 1302; 1581; 1926; 573; 801; 1302; 1113; 1974; 1995	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(32)	3000196	protein homolog model	CARD; Resistomes & Variants	3	75.9 - 100.0	YES	no data	Escherichia coli; Campylobacter concisus; Enterococcus faecalis; Erysipelatoclostridium ramosum; Eubacterium limosum; Faecalibacterium prausnitzii; Roseburia hominis; Ruthenibacterium lactatiformans; Streptococcus anginosus; Streptococcus constellatus; Streptococcus intermedius; Streptococcus pneumoniae; Enterocloster clostridioformis	108.00	0.00	108.00	63.60	1221.00	198.07	0	0	0	0	N/A	N/A		1920; 1920; 1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
APH(3')-IIIa	3002647	protein homolog model	CARD; Resistomes & Variants	2	100.0	no data	no data	Campylobacter coli; Streptococcus suis	229.00	0.00	229.00	74.35	594.00	190.50	0	0	0	0	N/A	N/A		795; 807	APH(3')	aminoglycoside antibiotic	antibiotic inactivation
ACC-3	3001817	protein homolog model	CARD	1	100.0	no data	no data	Hafnia alvei	58.00	0.00	58.00	100.00	1131.00	195.38	0	0	0	0	N/A	N/A		1131	ACC beta-lactamase	monobactam; cephalosporin; penam	antibiotic inactivation
vanX gene in vanD cluster	3003070	protein homolog model	CARD; Resistomes & Variants	2	87.62 - 100.0	no data	no data	Enterococcus faecium; Blautia producta	31.00	0.00	31.00	100.00	609.00	192.26	0	0	0	0	N/A	N/A		609; 609	vanX; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
vanS gene in vanD cluster	3002934	protein homolog model	CARD	1	100.0	no data	no data	Enterococcus faecium	29.00	0.00	29.00	100.00	702.00	160.59	0	0	0	0	N/A	N/A		702	vanS; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
Klebsiella pneumoniae acrA	3004041	protein homolog model	CARD	1	100.0	no data	no data	Klebsiella pneumoniae	5.00	0.00	5.00	29.82	357.00	156.80	0	0	0	0	N/A	N/A		1197	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; glycylcycline; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
tet(W/N/W)	3004442	protein homolog model	CARD; Resistomes & Variants	2	94.2 - 100.0	no data	no data	uncultured bacterium; Bifidobacterium breve	20.00	0.00	20.00	22.61	434.00	193.59	0	0	0	0	N/A	N/A		1920; 1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(O/32/O)	3007119	protein homolog model	CARD	1	100.0	no data	no data	Clostridiaceae bacterium	32.00	0.00	32.00	42.76	821.00	200.62	0	0	0	0	N/A	N/A		1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(W/32/O)	3007124	protein homolog model	CARD; Resistomes & Variants	2	93.42 - 100.0	no data	no data	Trueperella pyogenes; Dysosmobacter welbionis	102.00	0.00	102.00	24.74	475.00	191.73	0	0	0	0	N/A	N/A		1920; 1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
tet(O)	3000190	protein homolog model	Resistomes & Variants	47	92.96 - 100.0	YES	NO	Actinobacillus pleuropneumoniae; Streptococcus agalactiae; Streptococcus suis; Anaerostipes hadrus; Campylobacter concisus; Corynebacterium amycolatum; Corynebacterium diphtheriae; Eggerthella lenta; Enterococcus faecalis; Enterococcus faecium; Enterococcus hirae; Eubacterium limosum; Eubacterium maltosivorans; Staphylococcus pseudintermedius; Streptococcus pasteurianus; Streptococcus canis; Streptococcus dysgalactiae; Streptococcus equi; Streptococcus gallolyticus; Streptococcus iniae; Streptococcus pneumoniae; Streptococcus porcinus; Streptococcus pyogenes; Streptococcus uberis; Campylobacter jejuni; Bifidobacterium bifidum; Campylobacter coli; Bifidobacterium breve; Enterocloster clostridioformis; Erysipelatoclostridium ramosum; Ruthenibacterium lactatiformans; Streptococcus anginosus; Streptococcus constellatus; Streptococcus gordonii; Faecalibacterium prausnitzii	1842.00	0.00	1842.00	23.83	420.13	195.35	0	0	0	0	N/A	N/A		1920; 1920; 1920; 1065; 1920; 1746; 1044; 1920; 1920; 1851; 1041; 1362; 1920; 600; 1248; 1920; 777; 1920; 1920; 1920; 1785; 930; 1920; 1920; 1920; 1746; 1920; 1920; 1920; 1920; 1920; 1920; 1767; 1920; 1920; 1920; 1920; 672; 1920; 1920; 1806; 2007; 1920; 1932; 1920; 1209; 1920	tetracycline-resistant ribosomal protection protein	tetracycline antibiotic	antibiotic target protection
vanG	3002909	protein homolog model	Resistomes & Variants	9	37.95 - 41.38	YES	NO	Anaerostipes hadrus; Escherichia coli; Klebsiella oxytoca	434.00	0.00	434.00	42.84	464.67	194.05	0	0	0	0	N/A	N/A		1062; 1062; 1062; 1104; 1095; 1152; 1095; 1098; 1131	glycopeptide resistance gene cluster; Van ligase	glycopeptide antibiotic	antibiotic target alteration
tet(40)	3000567	protein homolog model	Resistomes & Variants	7	96.8 - 98.77	YES	NO	Anaerostipes hadrus; Enterococcus faecium; Fusobacterium necrophorum; Streptococcus equi; Streptococcus suis; Roseburia hominis; Faecalibacterium prausnitzii; Clostridioides difficile; Enterocloster clostridioformis	292.00	0.00	292.00	47.09	577.43	185.26	0	0	0	0	N/A	N/A		1221; 1254; 1239; 1221; 1221; 1221; 1221	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic	antibiotic efflux
APH(3'')-Ib	3002639	protein homolog model	Resistomes & Variants	10	98.88 - 99.62	NO	YES	Acinetobacter indicus; Citrobacter freundii; Escherichia coli; Klebsiella pneumoniae; Salmonella enterica	312.00	0.00	312.00	33.00	277.50	199.38	0	0	0	0	N/A	N/A		807; 990; 804; 864; 804; 933; 804; 798; 804; 801	APH(3'')	aminoglycoside antibiotic	antibiotic inactivation
aad(6)	3002628	protein homolog model	Resistomes & Variants	1	100.0	YES	YES	Aliarcobacter butzleri; Bacteroides fragilis; Bacteroides thetaiotaomicron; Bifidobacterium breve; Campylobacter coli; Campylobacter jejuni; Enterocloster clostridioformis; Enterococcus avium; Enterococcus faecalis; Enterococcus faecium; Staphylococcus aureus; Staphylococcus epidermidis; Enterococcus hirae; Eubacterium limosum; Listeria monocytogenes; Parabacteroides distasonis; Phocaeicola vulgatus; Streptococcus suis; Staphylococcus hominis; Staphylococcus pseudintermedius; Staphylococcus saprophyticus; Staphylococcus warneri; Streptococcus agalactiae; Streptococcus anginosus; Streptococcus equi; Streptococcus gallolyticus; Streptococcus mutans; Streptococcus pasteurianus; Streptococcus pyogenes	76.00	0.00	76.00	100.00	909.00	199.22	0	0	0	0	N/A	N/A		909	ANT(6)	aminoglycoside antibiotic	antibiotic inactivation
APH(6)-Id	3002660	protein homolog model	Resistomes & Variants	20	98.15 - 99.64	YES	YES	Acinetobacter baumannii; Acinetobacter pittii; Escherichia coli; Histophilus somni; Pasteurella multocida; Enterobacter hormaechei; Escherichia fergusonii; Klebsiella michiganensis; Klebsiella pneumoniae; Klebsiella quasipneumoniae; Salmonella enterica; Shigella sonnei	1541.00	0.00	1541.00	34.20	370.40	199.02	0	0	0	0	N/A	N/A		837; 864; 837; 915; 837; 846; 882; 837; 855; 1641; 837; 891; 837; 837; 909; 1011; 1257; 960; 1638; 942	APH(6)	aminoglycoside antibiotic	antibiotic inactivation
SAT-4	3002897	protein homolog model	Resistomes & Variants	3	98.89 - 99.44	NO	NO	Campylobacter jejuni; Enterococcus faecium; Staphylococcus epidermidis	51.00	0.00	51.00	62.87	358.00	167.81	0	0	0	0	N/A	N/A		573; 543; 579	streptothricin acetyltransferase (SAT)	nucleoside antibiotic	antibiotic inactivation
adeF	3000777	protein homolog model	Resistomes & Variants	23	41.28 - 61.05	YES	NO	Cronobacter sakazakii; Citrobacter koseri; Cronobacter malonaticus; Bacteroides thetaiotaomicron; Bacteroides fragilis; Yersinia kristensenii; Phocaeicola vulgatus; Klebsiella aerogenes; Klebsiella pneumoniae; Enterobacter roggenkampii; Klebsiella oxytoca; Klebsiella quasipneumoniae; Leclercia adecarboxylata; Edwardsiella tarda; Yersinia enterocolitica	136.00	0.00	136.00	17.11	537.48	159.09	0	0	0	0	N/A	N/A		3117; 3147; 3150; 3105; 3258; 3105; 3105; 3180; 3153; 3117; 3090; 3147; 3147; 3147; 3336; 3147; 3114; 3153; 3147; 3147; 3114; 3153; 3153	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; tetracycline antibiotic	antibiotic efflux
mdtG	3001329	protein homolog model	Resistomes & Variants	21	89.68 - 100.0	YES	NO	Citrobacter koseri; Citrobacter amalonaticus; Escherichia coli; Shigella dysenteriae; Salmonella enterica	1053.00	0.00	1053.00	22.42	274.62	181.39	0	0	0	0	N/A	N/A		1221; 1221; 1221; 1227; 1227; 1227; 1227; 1227; 1227; 1158; 1227; 1227; 1227; 1227; 1227; 1281; 1275; 1227; 1227; 1227; 1215	major facilitator superfamily (MFS) antibiotic efflux pump	phosphonic acid antibiotic	antibiotic efflux
mdtC	3000794	protein homolog model	Resistomes & Variants	23	92.39 - 99.71	YES	NO	Citrobacter koseri; Citrobacter freundii; Citrobacter amalonaticus; Enterobacter cloacae; Escherichia coli; Enterobacter hormaechei; Enterobacter cancerogenus	2513.00	0.00	2513.00	16.67	533.96	181.21	0	0	0	0	N/A	N/A		3087; 4491; 3081; 3081; 3072; 3081; 3078; 3078; 3078; 3078; 3078; 3078; 6201; 3078; 3078; 3078; 2988; 3078; 3078; 3078; 3078; 3078; 3078	resistance-nodulation-cell division (RND) antibiotic efflux pump	aminocoumarin antibiotic	antibiotic efflux
tet(X)	3000205	protein homolog model	Resistomes & Variants	5	99.23 - 99.74	NO	YES	Bacteroides fragilis; Phocaeicola vulgatus; Bacteroides ovatus; Bacteroides thetaiotaomicron; Elizabethkingia anophelis; Parabacteroides distasonis; Phocaeicola dorei; Phocaeicola massiliensis; Sphingobacterium hotanense; Riemerella anatipestifer	7383.00	0.00	7383.00	44.00	510.00	197.63	0	0	0	0	N/A	N/A		1167; 1137; 1167; 1167; 1167	tetracycline inactivation enzyme	glycylcycline; tetracycline antibiotic	antibiotic inactivation
vanT gene in vanG cluster	3002972	protein homolog model	Resistomes & Variants	2	34.15 - 35.33	YES	NO	Bacteroides thetaiotaomicron; Phocaeicola vulgatus	5.00	0.00	5.00	11.18	282.50	200.38	0	0	0	0	N/A	N/A		2550; 2466	glycopeptide resistance gene cluster; vanT	glycopeptide antibiotic	antibiotic target alteration
ErmF	3000498	protein homolog model	Resistomes & Variants	9	98.12 - 99.62	NO	NO	Bacteroides thetaiotaomicron; Bacteroides fragilis; Parabacteroides distasonis; Phocaeicola vulgatus; Phocaeicola dorei	6994.00	0.00	6994.00	36.50	310.11	165.67	0	0	0	0	N/A	N/A		921; 840; 876; 801; 867; 801; 834; 858; 795	Erm 23S ribosomal RNA methyltransferase	macrolide antibiotic; lincosamide antibiotic; streptogramin antibiotic; streptogramin A antibiotic; streptogramin B antibiotic	antibiotic target alteration
ErmG	3000522	protein homolog model	Resistomes & Variants	1	99.52	NO	NO	Bacteroides thetaiotaomicron	2.00	0.00	2.00	47.55	301.00	200.50	0	0	0	0	N/A	N/A		633	Erm 23S ribosomal RNA methyltransferase	macrolide antibiotic; lincosamide antibiotic; streptogramin antibiotic; streptogramin A antibiotic; streptogramin B antibiotic	antibiotic target alteration
mdtB	3000793	protein homolog model	Resistomes & Variants	16	92.88 - 99.81	YES	NO	Citrobacter freundii; Citrobacter amalonaticus; Escherichia coli; Shigella sonnei	1566.00	0.00	1566.00	19.71	619.88	190.95	0	0	0	0	N/A	N/A		3123; 3123; 3123; 3123; 3123; 3123; 3123; 4371; 3072; 3123; 3123; 3027; 3123; 3123; 3123; 3372	resistance-nodulation-cell division (RND) antibiotic efflux pump	aminocoumarin antibiotic	antibiotic efflux
vanY gene in vanD cluster	3002957	protein homolog model	Resistomes & Variants	2	75.21 - 83.76	NO	NO	Blautia producta; Enterococcus faecium	27.00	0.00	27.00	46.08	493.50	184.85	0	0	0	0	N/A	N/A		1071; 1071	vanY; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
vanH gene in vanD cluster	3002944	protein homolog model	Resistomes & Variants	3	81.42 - 99.69	YES	NO	Blautia producta; Enterococcus faecium; Enterococcus faecalis	44.00	0.00	44.00	61.25	595.33	178.12	0	0	0	0	N/A	N/A		972; 972; 972	vanH; glycopeptide resistance gene cluster	glycopeptide antibiotic	antibiotic target alteration
qacG	3007015	protein homolog model	Resistomes & Variants	1	38.89	YES	NO	Burkholderia cenocepacia	127.00	0.00	127.00	28.09	332.00	0.83	0	0	0	0	N/A	N/A		1182	small multidrug resistance (SMR) antibiotic efflux pump	disinfecting agents and antiseptics	antibiotic efflux
cepA	3003559	protein homolog model	Resistomes & Variants	3	99.67 - 100.0	NO	NO	Bacteroides fragilis	180.00	0.00	180.00	54.13	508.00	189.12	0	0	0	0	N/A	N/A		903; 1011; 963	CepA beta-lactamase	cephalosporin	antibiotic inactivation
Escherichia coli mdfA	3001328	protein homolog model	Resistomes & Variants	12	88.78 - 97.07	YES	NO	Citrobacter amalonaticus; Escherichia coli	752.00	0.00	752.00	26.70	333.42	188.40	0	0	0	0	N/A	N/A		1233; 1233; 1233; 1233; 1233; 1233; 1233; 1233; 1233; 1263; 1437; 1233	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic; disinfecting agents and antiseptics	antibiotic efflux
ErmB	3000375	protein homolog model	Resistomes & Variants	10	97.55 - 98.78	YES	NO	Streptococcus agalactiae; Streptococcus pyogenes; Escherichia coli; Streptococcus suis; Enterococcus faecalis; Staphylococcus aureus	246.00	0.00	246.00	39.48	305.40	186.36	0	0	0	0	N/A	N/A		810; 738; 762; 750; 777; 675; 780; 855; 738; 738	Erm 23S ribosomal RNA methyltransferase	macrolide antibiotic; lincosamide antibiotic; streptogramin antibiotic; streptogramin A antibiotic; streptogramin B antibiotic	antibiotic target alteration
AAC(6')-Im	3004629	protein homolog model	Resistomes & Variants	1	100.0	NO	NO	Histophilus somni	2.00	0.00	2.00	49.35	265.00	194.50	0	0	0	0	N/A	N/A		537	AAC(6')	aminoglycoside antibiotic	antibiotic inactivation
Escherichia coli ampC beta-lactamase	3004290	protein homolog model	Resistomes & Variants	5	97.88 - 98.94	YES	NO	Escherichia coli; Shigella boydii; Shigella dysenteriae	29.00	0.00	29.00	23.64	288.40	198.68	0	0	0	0	N/A	N/A		1131; 1134; 1557; 1233; 1134	ampC-type beta-lactamase	cephalosporin; penam	antibiotic inactivation
Klebsiella pneumoniae KpnF	3004583	protein homolog model	Resistomes & Variants	6	83.49 - 84.95	YES	NO	Escherichia coli; Shigella boydii; Shigella flexneri; Shigella sonnei; Shigella dysenteriae	106.00	0.00	106.00	56.22	177.00	196.21	0	0	0	0	N/A	N/A		330; 330; 282; 282; 330; 330	small multidrug resistance (SMR) antibiotic efflux pump	macrolide antibiotic; aminoglycoside antibiotic; cephalosporin; tetracycline antibiotic; peptide antibiotic; rifamycin antibiotic; disinfecting agents and antiseptics	antibiotic efflux
emrY	3000254	protein homolog model	Resistomes & Variants	15	99.6 - 100.0	YES	NO	Shigella dysenteriae; Escherichia coli; Shigella boydii; Shigella flexneri; Shigella sonnei	1489.00	0.00	1489.00	24.08	370.27	192.75	0	0	0	0	N/A	N/A		1539; 1539; 1539; 1539; 1539; 1539; 1539; 1539; 1539; 1455; 1539; 1539; 1539; 1563; 1539	major facilitator superfamily (MFS) antibiotic efflux pump	tetracycline antibiotic	antibiotic efflux
TolC	3000237	protein homolog model	Resistomes & Variants	13	99.19 - 100.0	YES	NO	Escherichia coli; Shigella dysenteriae; Shigella boydii; Shigella sonnei	766.00	0.00	766.00	25.69	381.23	191.12	0	0	0	0	N/A	N/A		1488; 1482; 1488; 1488; 1482; 1482; 1488; 1482; 1488; 1482; 1488; 1482; 1482	ATP-binding cassette (ABC) antibiotic efflux pump; major facilitator superfamily (MFS) antibiotic efflux pump; resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; aminoglycoside antibiotic; carbapenem; cephalosporin; glycylcycline; cephamycin; penam; tetracycline antibiotic; peptide antibiotic; aminocoumarin antibiotic; rifamycin antibiotic; phenicol antibiotic; penem; disinfecting agents and antiseptics	antibiotic efflux
acrB	3000216	protein homolog model	Resistomes & Variants	32	94.56 - 100.0	YES	NO	Shigella dysenteriae; Escherichia coli; Shigella boydii; Salmonella enterica	1885.00	0.00	1885.00	11.51	363.12	194.26	0	0	0	0	N/A	N/A		3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3150; 3291; 3150	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; glycylcycline; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
CfxA2	3003002	protein homolog model	Resistomes & Variants	1	99.38	NO	NO	Phocaeicola vulgatus	8.00	0.00	8.00	65.73	635.00	198.00	0	0	0	0	N/A	N/A		966	CfxA beta-lactamase	cephamycin	antibiotic inactivation
Erm(35)	3000604	protein homolog model	Resistomes & Variants	1	74.44	NO	NO	Phocaeicola vulgatus	1.00	0.00	1.00	18.85	151.00	197.00	0	0	0	0	N/A	N/A		801	Erm 23S ribosomal RNA methyltransferase	macrolide antibiotic; lincosamide antibiotic; streptogramin antibiotic; streptogramin A antibiotic; streptogramin B antibiotic	antibiotic target alteration
emrB	3000074	protein homolog model	Resistomes & Variants	18	93.4 - 100.0	YES	NO	Enterobacter asburiae; Escherichia coli; Shigella flexneri; Shigella sonnei; Enterobacter cancerogenus	1239.00	0.00	1239.00	21.08	324.83	193.98	0	0	0	0	N/A	N/A		1548; 1539; 1539; 1539; 1539; 1539; 1539; 1539; 1497; 1539; 1539; 1539; 1539; 1539; 1629; 1539; 1539; 1548	major facilitator superfamily (MFS) antibiotic efflux pump	fluoroquinolone antibiotic	antibiotic efflux
AcrE	3000499	protein homolog model	Resistomes & Variants	17	95.31 - 100.0	YES	NO	Escherichia coli; Shigella flexneri	628.00	0.00	628.00	26.14	303.76	189.56	0	0	0	0	N/A	N/A		1227; 1158; 1185; 1158; 1158; 1158; 1113; 1158; 1158; 1158; 1158; 1158; 1137; 1203; 1158; 1158; 1158	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; cephamycin; penam	antibiotic efflux
Escherichia coli acrA	3004043	protein homolog model	Resistomes & Variants	14	91.69 - 100.0	YES	NO	Shigella flexneri; Escherichia coli; Salmonella enterica	597.00	0.00	597.00	24.04	286.21	195.78	0	0	0	0	N/A	N/A		1194; 1194; 1194; 1194; 1194; 1194; 1194; 1206; 1212; 1194; 1086; 1194; 1194; 1230	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; glycylcycline; penam; tetracycline antibiotic; rifamycin antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
emrA	3000027	protein homolog model	Resistomes & Variants	12	99.72 - 100.0	YES	NO	Escherichia coli; Shigella flexneri; Shigella sonnei	708.00	0.00	708.00	29.48	344.25	198.82	0	0	0	0	N/A	N/A		1173; 1173; 1173; 1146; 1173; 1173; 1212; 1173; 1173; 1173; 1074; 1101	major facilitator superfamily (MFS) antibiotic efflux pump	fluoroquinolone antibiotic	antibiotic efflux
Klebsiella pneumoniae KpnE	3004580	protein homolog model	Resistomes & Variants	12	79.17 - 86.67	YES	NO	Escherichia coli; Klebsiella oxytoca	190.00	0.00	190.00	44.93	163.83	175.59	0	0	0	0	N/A	N/A		366; 366; 366; 366; 366; 381; 420; 375; 369; 366; 306; 363	small multidrug resistance (SMR) antibiotic efflux pump	macrolide antibiotic; aminoglycoside antibiotic; cephalosporin; tetracycline antibiotic; peptide antibiotic; rifamycin antibiotic; disinfecting agents and antiseptics	antibiotic efflux
gadW	3003838	protein homolog model	Resistomes & Variants	4	97.11 - 100.0	YES	NO	Escherichia coli	325.00	0.00	325.00	46.47	338.75	196.25	0	0	0	0	N/A	N/A		729; 729; 729; 729	resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; penam	antibiotic efflux
evgA	3000832	protein homolog model	Resistomes & Variants	6	99.51 - 100.0	YES	YES	Escherichia coli	303.00	0.00	303.00	51.32	321.83	195.84	0	0	0	0	N/A	N/A		615; 615; 615; 669; 615; 615	major facilitator superfamily (MFS) antibiotic efflux pump; resistance-nodulation-cell division (RND) antibiotic efflux pump	macrolide antibiotic; fluoroquinolone antibiotic; penam; tetracycline antibiotic	antibiotic efflux
AcrF	3000502	protein homolog model	Resistomes & Variants	20	98.06 - 99.71	YES	NO	Escherichia coli; Shigella boydii; Shigella sonnei	2353.00	0.00	2353.00	16.26	511.20	196.58	0	0	0	0	N/A	N/A		3105; 3105; 3105; 3105; 3105; 3105; 3105; 3105; 3105; 4275; 3105; 3111; 3105; 3105; 3105; 3105; 3105; 3105; 3105; 3105	resistance-nodulation-cell division (RND) antibiotic efflux pump	fluoroquinolone antibiotic; cephalosporin; cephamycin; penam	antibiotic efflux
mdtM	3001214	protein homolog model	Resistomes & Variants	13	93.6 - 98.24	YES	NO	Escherichia coli	902.00	0.00	902.00	26.35	373.23	196.63	0	0	0	0	N/A	N/A		1233; 1260; 1233; 1233; 2553; 1332; 1188; 1239; 1233; 1269; 1281; 2553; 1239	major facilitator superfamily (MFS) antibiotic efflux pump	fluoroquinolone antibiotic; lincosamide antibiotic; nucleoside antibiotic; phenicol antibiotic; disinfecting agents and antiseptics	antibiotic efflux
